Technical data sheet
Stheel Edge
ASTM F2413 safety footwear
The Edge Force features a composite toe cap, a cow suede leather upper and an EVA and rubber outsole. It also includes an anti-puncture insole and polyester laces, providing protection and durability for professional use.
Core
Model
Stheel Edge
Standard
ASTM F2413
Safety class
S1P/S3 SRC
Size range
EU 36 to 46
Materials
Upper
Cow suede + split leather
Lining
Fabric
Outsole
EVA + Rubber
Toe cap
Composite
Laces
Polyester
Metal components
None
Safety features
Slip resistance
SRC
Water resistance
WRU (water resistant upper)
Oil and fuel resistance
Yes
Toe cap
Composite
Midsole
Non-metallic, flexible anti-puncture midsole
Outsole
High-grip rubber outsole with robust cushioning
Heel
Antistatic and shock-absorbing heel
Branding details
Tongue logo
Drip plastic coating + font + border
Upper logo
Cow suede + TPU + fluorescent font
Why choose composite tip?
| Property | Steel | Aluminum | Composite |
|---|---|---|---|
| Base material | Hardened steel | High-strength aluminum alloy | Fiber-reinforced polymer resins (glass, carbon, aramid) |
| Average weight | 90-110 g | 50-70 g | 40-60 g |
| Average thickness | 1.8-2.0 mm | 2.0-2.5 mm | 3.0 - 4.0 mm |
| Impact resistance | > 200 J | > 200 J | > 200 J |
| Compressive strength | > 15 kN | > 15 kN | > 15 kN |
| Impact behavior | Deforms but does not break | Deforms slightly | May crack or chip on the exterior |
| Thermal insulation | Poor | Medium | Excellent |
| Magnetic | Yes | Yes (weak) | No |
| Corrosion/Rust | Possible if untreated | No | No |
| Comfort (interior space) | Good | Good | Excellent |
| Approximate cost | Low | Medium | Medium-high |
| Reference standard | Heavy construction sites, mechanical engineering | Logistics, automotive, light construction | Electronics, logistics, food, airports, cold and hot environments |
